Advanced ECE and EEE PROJECTS 2017 -2018
| 1 | Dual axis solar tracking robot for survilence with IP camera |
| 2 | Rocker bogie suspenstion system |
| 3 | GSM protocol Integrated Energy Management System |
| 4 | Home automation using Android app |
| 5 | Merrain navigation robot |
| 6 | Drainage pipe cleaning robot |
| 7 | RFID and finger print based library automation |
| 8 | Classroom automation using Android app |
| 9 | Intelligent car parking using robotics technic |
| 10 | Agriculture automation using GSM (soil moisture level control and motor contol) |
| 11 | solar based grass cutting robot by obstacle avoiding and path planning |
| 12 | Meriane navigation robot |
| 13 | Glass cleaning robot |
| 14 | Hotel Automation using line tracking robot and android app |
| 15 | Advanced Supervisory Security Management System For ATM’s Using GSM& MEMS |
| 16 | Touch Panel Based Industrial Device Management System For Handicapped Persons |
| 17 | Modern public garden |
| 18 | Hotel automation for ordering and billing |
| 19 | Advanced parking system showing nearest availabilty for parking your vehicle |
| 20 | College bus information to students |
| 21 | Automatic efficient street light controller using RTC and LDR |
| 22 | Head movement controlled car driving system to assist the physically challenged |
| 23 | Patient health monitoring (heart beat and body temperature) with doctor alert reporting over internet of things (IoT) |
| 24 | Breath and Lungs health analyzer with Respiratory analyzer over internet of things (IoT) |
| 25 | Movable road divider for organized vehicular traffic control with monitoring over internet of things (IoT) |
| 26 | Automation of dry-wet dust collection to support Swachh Bharat Abhiyaan and monitoring over internet of things (IoT) |
| 27 | Automatic movable railway platform with train arrival detection and monitoring over internet of things (IoT) |
| 28 | Automatic plant irrigation system with dry / wet soil sense and controlling 230V |
| 29 | water pump for agricultural applications and monitoring over internet of things (IoT) |
| 30 | Weather station monitoring over internet of things (IoT) |
| 31 | Arduino Based Foot step power generation system for rural energy application to run AC and DC loads |
| 32 | RFID security access control system Using Arduino |
| 33 | RFID based banking system for secured transaction |
| 34 | Construction of Central Control Unit for Irrigation water pumps. Cost effective method to control entire villager’s water pumps with user level authentication |
| 35 | RFID based Library Automation System using AT89S52 |
| 36 | Prepaid coffee dispenser with biometric recharge using finger print |
| 37 | Automatic Vehicle Accident Detection and Messaging System using GSM and GPS |
| 38 | Blind Person Navigation system using GPS & Voice announcement |
| 39 | Hand gesture based wheel chair movement control for the disabled using (Micro Electro Mechanical Sensor) MEMS technology |
| 40 | Fish culture automation with auto pumping, temperature control and food feeding |
| 41 | bomb disposable robot with Infrared remote control |
| 42 | Defence robot with CAM and GSM for high risk rescue operations |
| 43 | solar based defense cleaning robot with autonomous charging and navigation |
| 44 | Automatic ambulance rescue sytem using GPS |
| 45 | Bi-pedal humanoid for military operations |
| 46 | Advanced college electronics automation using raspberry pi (IOT) |
| 47 | Solar based garbage cleaning robot with time solt arrangement |
| 48 | solar based robot for garden grass cuting and watering the plants. |
| 49 | Under pipe travelling robot to detect Gas line leakage and RFID address navigation to cloud over IoT |
| 50 | Loco pilot operated unmanned railway gate control to prevent accidents over Internet of Things |
| 51 | Smart street lights and fault location monitoring in cloud over IoT |
| 52 | Patient health monitoring (heart beat and body temperature) with doctor alert reporting over internet of things (IoT) |
| 53 | Breath and Lungs health analyzer with Respiratory analyzer over IoT |
| 54 | Non-invasive Blood Pressure Remote Monitoring over internet of things (IoT) |
| 55 | Building smart cities: Automatic gas cylinder booking over IoT |
| 56 | IoT solutions for smart cities: Garbage dustbin management system and reporting to municipal authorities over IoT |
| 57 | Public water supply grid monitoring to avoid tampering & water man fraud using Internet of Things |
| 58 | Movable road divider for organized vehicular traffic control with monitoring over internet of things (IoT) |
| 59 | Automation of dry-wet dust collection to support Swachh Bharat Abhiyaan and monitoring over internet of things (IoT) |
| 60 | RFID based pesticides dosing with automatic plant irrigation for agriculture applications |
| 61 | Construction of Central Control Unit for Irrigation water pumps. Cost effective method to control entire villager’s water pumps with user level authentication |
| 62 | Direction control of photo voltaic panel according to the sun direction for maximum power tracking (Model Sunflower) |
| 63 | Photo voltaic E-Uniform with Peltier plate thermo cool technology for soldiers who work at extreme high temperature or extreme low temperature to warm up or cool down body temperature |
| 64 | Agricultural solar fence security with automatic irrigation and voice announcement alert on PIR live human detection |
| 65 | Aerodynamic wind mill with reverse charge protection for rural power generation applications with battery voltage analyser |
| 66 | Foot step power generation system for rural energy application |
| 67 | Automatic movable railway platform with train arrival detection |
| 68 | Intelligent car wash system with infrared proximity sensor triggered conveyor belt arrangement using AT89S52 MCU |
| 69 | Super sensitive Industrial Security System with Auto dialer & 60dB loud siren using AT89S52 MCU |
| 70 | Gesture Controlled Speaking Micro Controller for the deaf & dumb |
| 71 | Density based traffic light system with auto traffic signal transition for VIP vehicles / ambulance |
| 72 | Wireless Speech Recognition enabled smart home automation for the blind and physically challenged |
| 73 | Under pipe travelling robot to detect Gas line leakage and RFID address navigation to |
| 74 | cloud over IoT |
| 75 | Dam gate level monitoring for water resource analysis and dam gate control over IoT |
| 76 | Programmable temperature monitor and controller for industrial boilers & ovens with |
| 77 | live monitoring in cloud over internet of things |
| 78 | Automatic Room Light control with Visitor Counting for power saving applications and |
| 79 | monitoring in cloud over internet of things |
| 80 | Patient health monitoring in cloud (heart beat and body temperature) with doctor |
| 81 | alert reporting over internet of things” |
| 82 | Breath and Lungs health analyzer with Respiratory analyzer over internet of things |
| 83 | (IoT) |
| 84 | Parking slot availability check and booking system over IoT |
| 85 | Smart cities: Traffic data monitoring over IoT for easy transportation / alternative |
| 86 | route selection |
| 87 | Toll gate traffic monitor and analyzer using IoT |
| 88 | Battery Powered Heating and Cooling Suit |
| 89 | Energy management in an automated Solar powered irrigation |
| 90 | Smart home energy management system including renewable energy based on zigbee |
| 91 | Development of a Cell Phone Based Vehicle Remote Control System |
| 92 | Passenger BUS Alert System for Easy Navigation of Blind |
| 93 | Remote-Control System of High Efficiency and Intelligent Street Lighting Using a ZigBee Network of Devices and Sensors |
| 94 | Microcontroller managed module for automatic ventilation of vehicle interior |
| 95 | Wind speed measurement and alert system for tunnel fire safety |
| 96 | Traffic Sign Recognition for autonomous driving robot |
| 97 | Android based home automation with fan speed control |
| 98 | Android based password based door lock system for industrial applications |
| 99 | Android based electronic notice board (16X2 LCD) |
| 100 | Android based digital heart beat rate and temperature monitoring system |
| 101 | Android based Robotic Arm with Base Rotation, Elbow and Wrist Motion with a Functional Gripper |
| 102 | Android based hand gesture based robot control using (mobile inbuilt Micro Electro Mechanical Sensor) MEMS technology |
| 103 | Android based multi Terrain Robot to travel on water surface, Indoor and outdoor uneven surfaces for defense applications |
| 104 | RFID based Airport Luggage security scanning system Using Arduino |
| 105 | Arduino Based Automatic Temperature based Fan Speed Controller |
| 106 | Bluetooth based Wireless Device control for Industrial Automation Using Arduino |
| 107 | Design and implementation of maximum power tracking system by automatic control of solar panel direction according to the sun direction (Model Sunflower) Using Arduino |
| 108 | Implementation of solar water pump control with four different time slots for power saving applications Using Arduino |
| 109 | Arduino Based Foot step power generation system for rural energy application to run AC and DC loads |
| 110 | Solar highway lighting system with auto turn off on day time with LCD display using Arduino |
| 111 | Bluetooth based Robot Control for Metal Detection Applications Using Arduino |
No comments:
Post a Comment